Prices byIndeix

Solana

Everything trading on Solana today: DEX volume, the busiest tokens and the launchpads, live from Indeix.

Numbers as of Oct 20, 4:01 PM ET, loading live

Where it trades

24 hours

    Indeix's split by venue doesn't add up to Solana's total yet, so it's left off until it does.

    Launchpads

    Coins launched, 24 hours
    1. Pump.fun 36,990 707 graduated
    2. Raydium LaunchLab 722 11 graduated
    3. Meteora curve 555 34 graduated
    4. Other or untagged 283

    Launchpad wars across every chain

    Most traded tokens

    #TokenPrice24hTraded, 24hLiquidityMarket cap
    1 SOLWrapped SOL $106.01 +2.0% $2.36B $15.7M $62.5B
    2 CARDSCollector Crypt $0.3539 +20.5% $58.1M $1.7M $177M
    3 cbBTCCoinbase Wrapped BTC $82,560 +0.9% $34.7M $7.6M $7.85B
    4 PUMPPump $0.00467 +7.8% $28.4M $14.3M $3.86B
    5 TTWOTake-Two Interactive Software - Backpack Securities $206.47 +0.6% $26.8M $267K $2.0M
    6 ZECZcash $1,205 +7.3% $25.2M $3.4M $123M
    7 SPCXSpaceX - Backpack Securities $147.80 −0.2% $15.2M $1.3M $9.5M
    8 WBTCWrapped BTC (Wormhole) $82,362 +0.9% $14.2M $1.1M $203M
    9 WETHWrapped Ether (Wormhole) $2,435 +1.8% $12.8M $3.2M $111M
    10 MPLXMetaplex $0.0665 +34.6% $12.5M $1.3M $31.4M
    11 NEARNEAR $4.86 −1.3% $12.2M $2.8M $16.5M
    12 HYPEHYPE $79.99 +2.9% $9.8M $2.8M $65.1M
    13 OPENAIOpenAI PreStocks $2,364 +1.5% $8.7M $1.3M $4.5M
    14 TRUMPOFFICIAL TRUMP $1.79 +4.8% $7.7M $3.2M $1.79B
    15 DacityDacity Coin $0.00971 +36.1% $7.4M $254K $9.5M

    Stablecoins are left out, and so are 4 coins trading more than 20 times their market cap in a day, which is almost always volume being cycled.

    Live from Indeix, refreshed every five minutes. Volume is onchain DEX trading, not exchange volume. Not investment advice.

    Also: Base, Robinhood Chain, stablecoins and the whole market.