Prices byIndeix

Base

Everything trading on Base today: DEX volume, where it trades, the busiest tokens and the launchpads, live from Indeix.

Numbers as of Oct 20, 4:01 PM ET, loading live

Where it trades

24 hours
  1. Uniswap V3 $782M 74%
  2. Aerodrome Slipstream $102M 10%
  3. Uniswap V4 $54.4M 5%
  4. Forte Liquidity $46.3M 4%
  5. Tessera $23.7M 2%
  6. Manta $17.4M 2%
  7. Metric $13.2M 1%
  8. Solidly pools $9.8M 1%
  9. Uniswap V2 $5.7M 1%
  10. Hydrex $2.7M 0%

Launchpads

Coins launched, 24 hours
  1. Bankr 405 0 graduated
  2. Doppler 294 236 graduated
  3. Clanker 141 11 graduated
  4. Other or untagged 3,346

Launchpad wars across every chain

Most traded tokens

#TokenPrice24hTraded, 24hLiquidityMarket cap
1 WETHWrapped Ether $2,432 +1.5% $601M $72.6M $670M
2 cbBTCCoinbase Wrapped BTC $82,398 +0.8% $284M $12.7M $7.83B
3 XDPDoppler $0.0194 +2.9% $106M $1.1M $194M
4 PaperPapertrade 9h old $0.000102 −97.4% $54.8M $200K $10.2M
5 AEROAerodrome $0.8595 +9.7% $31.6M $22.2M $1.72B
6 SOLSolana $105.81 +1.9% $20.0M $1.5M $30.2M
7 VVVVenice Token $25.05 +3.0% $13.7M $11.2M $2.03B
8 cbETHCoinbase Wrapped Staked ETH $2,777 +1.5% $11.5M $1.6M $479M
9 MSTRcStrategy Inc. $142.81 +4.6% $8.9M $638K $1.9M
10 CTRCTR $0.0166 −0.8% $8.4M $303K $24.9M
11 NVDAcNVIDIA Corporation $216.60 −0.3% $7.0M $727K $7.1M
12 ADSAdshares $0.4549 +0.7% $6.6M $1.5M $17.6M
13 GOOGLcAlphabet Inc. $340.13 −1.2% $6.6M $479K $6.7M
14 VIRTUALVirtual Protocol $0.6717 +2.4% $6.5M $498K $442M
15 AMZNcAmazon.com Inc. $262.86 +0.1% $5.9M $716K $2.5M

Stablecoins are left out, and so is any coin trading more than 20 times its market cap in a day. Tokens need at least $100K of liquidity to show.

Live from Indeix, refreshed every five minutes. Volume is onchain DEX trading, not exchange volume. Not investment advice.

Also: Solana, Robinhood Chain, stablecoins and the whole market.