Robinhood Chain
Everything trading on Robinhood Chain today: DEX volume, where it trades, stock tokens, the busiest coins and the launchpads, live from Indeix.
Numbers as of Oct 20, 4:01 PM ET, loading live
- Traded on DEXes, 24h$907M−9.0% vs yesterday
- Trades, 24h2.3M53% buys
- Fees paid by traders, 24h$1.8M−4.6% vs yesterday
- Coins launched, 24h7,8081,187 graduated
- ETHEthereum$2,436+1.5% today
- PONSPons$0.2763+4.6% today
- SPYS&P 500 ETF$770.10+0.2% today
- NVDANVIDIA$216.68−0.3% today
Where it trades
24 hoursIndeix's split by venue doesn't add up to Robinhood Chain's total yet, so it's left off until it does.
Launchpads
Coins launched, 24 hoursStock tokens
Every issuer side by sideRobinhood's stock tokens traded $111M onchain in the last 24 hours across the 25 the site tracks.
Most traded tokens
| # | Token | Price | 24h | Traded, 24h | Liquidity | Market cap |
|---|---|---|---|---|---|---|
| 1 | WETHWETH | $2,432 | +1.7% | $699M | $13.9M | $91.2M |
| 2 | SPYSPDR S&P 500 ETF Trust • Robinhood Token | $770.61 | +0.2% | $28.4M | $2.2M | $20.8M |
| 3 | SPCXSpace Exploration Technologies Corp. Class A Common Stock • Robinhood Token | $147.99 | +0.1% | $23.8M | $1.3M | $12.5M |
| 4 | NVDANVIDIA • Robinhood Token | $216.68 | −0.3% | $22.5M | $2.0M | $19.4M |
| 5 | UHIUniversal High Income 32h old | $0.0193 | +20.4% | $15.3M | $214K | $19.3M |
| 6 | PONSPons | $0.2763 | +4.5% | $13.8M | $1.0M | $186M |
| 7 | GIGATENEVGiga Tenev 7h old | $0.000101 | −89.8% | $12.7M | $150K | $10.1M |
| 8 | METAMeta Platforms • Robinhood Token | $692.73 | −1.8% | $7.5M | $1.3M | $7.2M |
| 9 | GLDSPDR Gold Trust • Robinhood Token | $377.74 | −0.5% | $6.5M | $1.3M | $8.0M |
| 10 | FSHIBFarming Season 16h old | $0.0000262 | +11,853% | $6.5M | $217K | $2.6M |
| 11 | CASHCATCash Cat | $0.1151 | +10.4% | $5.2M | $837K | $114M |
| 12 | NWOONANWOO 19h old | $0.0000142 | +5,755% | $5.0M | $162K | $1.4M |
| 13 | W4WORKWeb4 Works 27h old | $0.0000184 | +4.7% | $4.6M | $208K | $1.8M |
| 14 | TORCHTorch | $0.0163 | +71.7% | $4.5M | $1.3M | $15.8M |
| 15 | TSLATesla • Robinhood Token | $373.53 | +1.5% | $4.3M | $680K | $4.6M |
Stablecoins are left out, and so is any coin trading more than 20 times its market cap in a day. Tokens need at least $100K of liquidity to show.
Live from Indeix, refreshed every five minutes. Volume is onchain DEX trading, not exchange volume. Not investment advice.
Also: Solana, Base, stablecoins and the whole market.
@fullportshow