# Full Port markets

> The markets dashboards from fullportshow.com in one file: the Big 4, the AI trade, tokenized stocks and launchpad wars. Prices as of Oct 20, 4:01 PM ET, from Indeix. The pages update live in a browser; this file is rebuilt several times a day.

Free to read, quote and build on. Credit Full Port and link back to fullportshow.com. Nothing here is investment advice.

## The Big 4

Live: https://fullportshow.com/big4/

| Coin | Price | 24h |
| --- | --- | --- |
| Bitcoin (BTC) | $82,373 | +0.8% |
| Ethereum (ETH) | $2,436 | +1.7% |
| Solana (SOL) | $105.94 | +1.9% |
| Hyperliquid (HYPE) | $79.99 | +2.9% |

## Coins by market cap

Live, with 7 day charts: https://fullportshow.com/markets/. Market cap is price times circulating supply from Indeix; coins priced through wrapped or bridged tokens use CoinMarketCap's circulating supply.

| # | Coin | Price | 1h | 24h | Market cap |
| --- | --- | --- | --- | --- | --- |
| 1 | Bitcoin (BTC) | $82,373 | +0.1% | +0.8% | $1.65T |
| 2 | Ethereum (ETH) | $2,436 | −0.3% | +1.7% | $298B |
| 3 | BNB (BNB) | $738.01 | 0.0% | +1.5% | $97.1B |
| 4 | XRP (XRP) | $1.33 | +0.2% | +1.9% | $83.6B |
| 5 | Solana (SOL) | $105.94 | −0.3% | +1.9% | $62.5B |
| 6 | Zcash (ZEC) | $1,205 | +0.1% | +7.3% | $20.4B |
| 7 | Hyperliquid (HYPE) | $79.99 | +0.1% | +2.9% | $20.3B |
| 8 | Dogecoin (DOGE) | $0.0814 | +0.1% | +2.7% | $12.7B |
| 9 | Chainlink (LINK) | $12.17 | −0.3% | +2.3% | $9.33B |
| 10 | Uniswap (UNI) | $7.32 | −0.4% | +1.8% | $4.57B |
| 11 | Ondo (ONDO) | $0.4499 | +0.1% | +4.8% | $4.50B |
| 12 | Pump.fun (PUMP) | $0.00468 | +1.5% | +7.9% | $3.87B |
| 13 | Ethena (ENA) | $0.1927 | −0.4% | +3.0% | $2.58B |
| 14 | Aave (AAVE) | $151.08 | −0.2% | +2.5% | $2.33B |
| 15 | Venice (VVV) | $25.05 | −1.8% | +2.4% | $2.03B |
| 16 | Official Trump (TRUMP) | $1.79 | 0.0% | +5.0% | $1.79B |
| 17 | Aerodrome (AERO) | $0.8573 | −0.1% | +11.3% | $1.72B |
| 18 | Jupiter (JUP) | $0.3162 | +0.3% | +8.7% | $1.05B |
| 19 | Render (RENDER) | $1.84 | 0.0% | +2.8% | $955M |
| 20 | Lighter (LIT) | $3.24 | +2.0% | +7.4% | $810M |
| 21 | Pudgy Penguins (PENGU) | $0.00805 | −0.8% | +7.8% | $506M |
| 22 | ASI Alliance (FET) | $0.1942 | −0.3% | +4.2% | $449M |
| 23 | Virtuals Protocol (VIRTUAL) | $0.6717 | −0.6% | +2.1% | $442M |
| 24 | Bonk (BONK) | $0.00000306 | +0.1% | +5.5% | $269M |
| 25 | dogwifhat (WIF) | $0.2052 | 0.0% | +3.5% | $205M |
| 26 | Pons (PONS) | $0.2764 | +0.1% | +4.9% | $186M |
| 27 | Cards (CARDS) | $0.3535 | +3.8% | +20.4% | $176M |
| 28 | Fartcoin (FARTCOIN) | $0.1463 | +0.2% | +4.3% | $146M |
| 29 | Stonk (STONK) | $0.1186 | +1.1% | +8.9% | $93.5M |
| 30 | Zora (ZORA) | $0.00652 | −0.1% | +1.6% | $65.2M |

## The AI trade

Live, with the AI stocks vs AI tokens chart: https://fullportshow.com/ai/

### Chips

| Ticker | Name | Price | 24h |
| --- | --- | --- | --- |
| NVDA | NVIDIA | $216.67 | −0.3% |
| AMD | AMD | $534.35 | −0.6% |
| AVGO | Broadcom | $335.98 | +1.9% |
| TSM | TSMC | $426.77 | +1.1% |
| MU | Micron | $896.34 | −1.2% |
| 000660.KS | SK hynix | $139.87 | −2.1% |
| ASML | ASML | $1,637 | −0.1% |
| MRVL | Marvell | $240.99 | +1.6% |
| INTC | Intel | $91.67 | −0.4% |

### Big tech and software

| Ticker | Name | Price | 24h |
| --- | --- | --- | --- |
| MSFT | Microsoft | $532.28 | −0.4% |
| GOOGL | Alphabet | $339.89 | −1.2% |
| AMZN | Amazon | $263.05 | 0.0% |
| META | Meta | $692.73 | −1.8% |
| ORCL | Oracle | $132.68 | +1.7% |
| PLTR | Palantir | $192.53 | −0.8% |

### Neoclouds

| Ticker | Name | Price | 24h |
| --- | --- | --- | --- |
| CRWV | CoreWeave | $62.33 | +2.5% |
| NBIS | Nebius | $169.97 | +0.2% |

### Private labs

| Ticker | Name | Price | 24h |
| --- | --- | --- | --- |
| OPENAI | OpenAI | $1,550 | +0.2% |
| ANTHROPIC | Anthropic | $837.86 | −16.0% |

### AI tokens

| Ticker | Name | Price | 24h |
| --- | --- | --- | --- |
| TAO | Bittensor | $271.41 | +2.0% |
| VIRTUAL | Virtuals Protocol | $0.6717 | +2.1% |
| NEAR | NEAR | $4.86 | −1.3% |
| RENDER | Render | $1.84 | +2.8% |
| FET | ASI Alliance | $0.1942 | +4.2% |
| WLD | Worldcoin | $0.5787 | +13.5% |
| VVV | Venice | $25.05 | +2.4% |

## Tokenized stocks

Live: https://fullportshow.com/tokenized-stocks/

Onchain liquidity by issuer: Robinhood (Robinhood Chain) 56%, xStocks (Solana) 34%, Backpack (Solana) 10%, Coinbase (Base) 0%. Onchain volume in the last 24 hours: Robinhood 66%, xStocks 22%, Backpack 12%, Coinbase 0%.

| Stock | Price | 24h | Onchain liquidity | Traded today | Robinhood price | xStocks price | Backpack price | Coinbase price |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| S&P 500 ETF (SPY) | $769.83 | +0.2% | $3.9M | $32.6M | $769.83 | $773.59 |  |  |
| NVIDIA (NVDA) | $216.67 | −0.3% | $3.6M | $29.8M | $216.67 | $216.87 |  |  |
| Circle (CRCL) | $85.76 | +5.3% | $3.3M | $8.1M | $85.76 | $85.84 |  |  |
| SpaceX (SPCX) | $147.68 | +0.1% | $2.5M | $39.0M | $147.68 |  | $147.77 |  |
| Tesla (TSLA) | $373.68 | +1.5% | $1.8M | $7.9M | $373.98 | $373.68 |  |  |
| Micron (MU) | $896.51 | −0.9% | $1.8M | $4.5M | $896.34 |  | $896.51 |  |
| Nasdaq 100 ETF (QQQ) | $720.62 | 0.0% | $1.8M | $2.5M | $718.69 | $720.62 |  |  |
| Meta (META) | $692.73 | −1.8% | $1.5M | $8.9M | $692.73 | $696.35 |  |  |
| Alphabet (GOOGL) | $339.89 | −1.2% | $1.2M | $5.6M | $339.89 | $340.70 |  |  |
| Strategy (MSTR) | $142.83 | +3.0% | $1.2M | $7.7M | $142.83 | $142.61 |  |  |
| Apple (AAPL) | $340.23 | −1.0% | $924K | $4.6M | $340.23 | $340.40 |  |  |
| Coinbase (COIN) | $170.32 | +1.6% | $846K | $1.4M | $170.32 | $170.63 |  |  |
| Amazon (AMZN) | $263.05 | 0.0% | $737K | $1.6M | $263.05 | $262.81 |  |  |
| Microsoft (MSFT) | $532.28 | −0.4% | $654K | $6.2M | $532.28 | $535.02 |  |  |
| Palantir (PLTR) | $192.53 | −0.8% | $635K | $1.7M | $192.53 | $193.66 |  |  |
| TSMC (TSM) | $426.77 | +1.1% | $358K | $776K | $426.77 |  | $425.78 |  |
| Intel (INTC) | $91.67 | −0.4% | $323K | $1.1M | $91.67 |  | $91.92 |  |
| Robinhood (HOOD) | $98.16 | +1.3% | $250K | $298K |  | $98.16 | $98.06 |  |
| AMD (AMD) | $534.35 | −0.6% | $216K | $1.1M | $534.35 |  | $536.01 |  |
| Broadcom (AVGO) | $335.98 | +1.9% | $179K | $185K | $335.98 | $336.71 | $337.32 |  |
| Netflix (NFLX) | $67.02 | −4.0% | $109K | $377K | $67.02 |  | $68.81 |  |
| Nebius (NBIS) | $169.97 | +0.2% | $89K | $45K | $169.97 |  | $170.51 |  |
| Eli Lilly (LLY) | $1,285 | +3.5% | $87K | $335K | $1,285 |  | $1,284 |  |
| Oracle (ORCL) | $132.68 | +1.7% | $51K | $29K | $132.68 | $134.23 |  |  |
| CoreWeave (CRWV) | $62.33 | +2.5% | $43K | $104K | $62.33 |  | $62.03 |  |
| Marvell (MRVL) | $241.45 | +1.6% | $35K | $59K | $240.99 |  | $241.45 |  |
| SanDisk (SNDK) |  |  | $0 | $0 |  |  |  |  |

Private company tokens (not shares):

| Company | Token | Price | 24h |
| --- | --- | --- | --- |
| OpenAI | T-OpenAI | $1,550 | +0.2% |
| Anthropic | Anthropic PreStocks | $837.86 | −16.0% |
| Anduril | Anduril PreStocks | $145.40 | +1.4% |

## Stablecoins

Live: https://fullportshow.com/stablecoins/. Supply is each coin's total across chains (Indeix market cap); volume is onchain DEX trading in the last 24 hours.

| Coin | Issuer | Supply | Share | Ethereum volume | Solana volume | Base volume | BNB Chain volume | Robinhood Chain volume | Polygon volume | Sei volume |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Tether (USDT) | Tether | $183B | 68% | $559M | $62.6M | $40.6M | $1.08B |  | $39.0M |  |
| USD Coin (USDC) | Circle | $72.3B | 27% | $593M | $666M | $751M | $94.7M |  | $37.9M | $6.6M |
| Ethena USDe (USDe) | Ethena | $4.68B | 2% | $10.7M | $7.8M | $4K |  | $106K |  |  |
| World Liberty USD (USD1) | World Liberty Financial | $4.00B | 1% | $71K | $7.0M |  | $7.4M |  |  |  |
| Global Dollar (USDG) | Paxos | $3.13B | 1% | $22.4M | $29.8M |  |  | $518M |  |  |
| PayPal USD (PYUSD) | Paxos for PayPal | $2.85B | 1% | $40.8M | $13.2M |  |  |  |  |  |

## Chains

DEX volume, trades and fees over the last 24 hours, from Indeix.

| Chain | DEX volume | Change vs the day before | Trades | Fees paid | Most traded tokens |
| --- | --- | --- | --- | --- | --- |
| [Solana](https://fullportshow.com/solana-chain/) | $2.47B | −14.5% | 27,248,378 | $1.4M | SOL, CARDS, cbBTC, PUMP, TTWO |
| [Base](https://fullportshow.com/base-chain/) | $1.06B | +3.4% | 2,282,641 | $972K | WETH, cbBTC, XDP, Paper, AERO |
| [Robinhood Chain](https://fullportshow.com/robinhood-chain/) | $907M | −9.0% | 2,320,361 | $1.8M | WETH, SPY, SPCX, NVDA, UHI |

## Launchpad wars

Live: https://fullportshow.com/launchpads/. Coins launched and graduated (finished the bonding curve) in the 24 hours to Oct 20, 4:01 PM ET, counted by Indeix.

By chain: Solana 38,550 launched (61%), BNB Chain 12,602 launched (20%), Robinhood Chain 7,808 launched (12%), Base 4,186 launched (7%).

| Launchpad | Chain | Launched | Graduated | Rate |
| --- | --- | --- | --- | --- |
| Pump.fun | Solana | 36,990 | 707 | 1.9% |
| Flap | BNB Chain | 7,042 | 65 | 0.9% |
| Four.meme | BNB Chain | 3,136 | 1 | Under 0.1% |
| Pons | Robinhood Chain | 1,962 | 19 | 1.0% |
| Flap | Robinhood Chain | 1,308 | 0 | 0% |
| Doppler | Robinhood Chain | 899 | 321 | 36% |
| Raydium LaunchLab | Solana | 722 | 11 | 1.5% |
| Long | Robinhood Chain | 572 | 572 | 100% |
| Meteora curve | Solana | 555 | 34 | 6.1% |
| Bankr | Base | 405 | 0 | 0% |
| Doppler | Base | 294 | 236 | 80% |
| Clanker | Base | 141 | 11 | 7.8% |
| Memecoin.fun | BNB Chain | 106 | 106 | 100% |

## More

- [The whole market](https://fullportshow.com/markets/): movers and a heat map of crypto, stocks and onchain names
- [HYPE vs LIT](https://fullportshow.com/hype-vs-lit/): Hyperliquid against Lighter
- [Every call the hosts made](https://fullportshow.com/data/calls.json)
